| HS Code | 767195 |
| Productname | Shiliu Granules Veterinary Grade API for Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions |
| Producttype | Veterinary Active Pharmaceutical Ingredient |
| Grade | Veterinary Grade |
| Dosageforms | Tablets, injections, capsules, powders, granules, premix, solutions |
| Activeingredient | Shiliu (Pomegranate) extract |
| Botanicalsource | Punica granatum L. |
| Appearance | Brown to yellowish-brown granules |
| Odor | Characteristic |
| Taste | Astringent |
| Solubility | Soluble in water, slightly soluble in ethanol |
| Ph | 4.0-7.0 (1% aqueous solution) |
| Moisture | ≤5.0% |
| Assay | ≥10:1 or as specified |
| Heavymetals | ≤10 ppm |
| Arsenic | ≤2 ppm |
| Microbiallimit | Complies with veterinary pharmacopeia |
| Storage | Cool, dry, well-ventilated place, away from light |
| Shelflife | 24 months |
| Packaging | 25 kg/drum or as requested |
| Targetspecies | Livestock, poultry, companion animals |
| Application | Used as API for veterinary formulation |
| Certification | GMP, ISO, SGS |
| Origin | China |
| Moq | 1 kg |
As an accredited Shiliu Granules Veterinary Grade API for Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Shiliu Granules Veterinary Grade API for Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!