| HS Code | 578212 |
| Productname | Dextrates Veterinary Grade API |
| Productforms | Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions |
| Grade | Veterinary Grade |
| Apistatus | Active Pharmaceutical Ingredient |
| Synonyms | Dextrate; Dextrose; D-Glucose; Glucose |
| Casnumber | 8027-56-3 |
| Molecularformula | C6H12O6 (dextrose unit) |
| Molecularweight | 180.16 g/mol |
| Appearance | White to off-white crystalline powder |
| Odor | Odorless |
| Taste | Sweet |
| Solubility | Freely soluble in water; practically insoluble in ethanol |
| Ph | 4.0-7.0 (10% w/v aqueous solution) |
| Assay | 90.0-100.0% dextrose (dry basis) |
| Lossondrying | <= 10.0% |
| Dextroseequivalent | 90-100 DE |
| Storage | Store in a cool, dry place in tightly closed containers |
| Shelflife | 24-36 months |
| Packaging | 25 kg bags, fiber drums, or customer-specific packaging |
| Veterinaryuse | Carbohydrate source, carrier, diluent, binder, or energy supplement in veterinary formulations |
| Regulatorystatus | Veterinary grade; manufactured under GMP |
| Qualitystandard | USP/NF, EP, BP, or in-house specification |
As an accredited Dextrates Veterinary Grade API for Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Dextrates Veterinary Grade API for Tablets / Injections / Capsules / Powders / Granules / Premix / Solutions prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!