| HS Code | 755947 |
| Materialtype | PolyJet photopolymer |
| Color | Blue |
| Tensilestrength | 50-65 MPa |
| Elongationatbreak | 15-25% |
| Modulusofelasticity | 2000-3000 MPa |
| Flexuralstrength | 60-75 MPa |
| Flexuralmodulus | 2000-3000 MPa |
| Izodnotchedimpact | 20-30 J/m |
| Heatdeflectiontemperatureat0 45mpa | 45-50 °C |
| Heatdeflectiontemperatureat1 82mpa | 40-45 °C |
| Glasstransitiontemperature | 52-54 °C |
| Shoredhardness | 83-86 |
| Waterabsorption | 1.5-2.2% |
| Density | 1.17-1.18 g/cm3 |
| Rockwellhardness | 75-85 |
| Coefficientofthermalexpansion | 50-70 µm/m/°C |
| Dielectricstrength | 15-20 kV/mm |
| Volumeresistivity | 10^14-10^15 ohm-cm |
As an accredited Stratasys Vero™ VEROBLUE RGD840 PolyJet 3D Printing PhotoPolymer factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Stratasys Vero™ VEROBLUE RGD840 PolyJet 3D Printing PhotoPolymer prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!