| HS Code | 240936 |
| Polymertype | High Density Polyethylene (HDPE) |
| Density | 0.952 g/cm³ |
| Meltindex | 0.35 g/10 min (190°C/2.16 kg) |
| Tensilestrengthatyield | 26.9 MPa |
| Tensilestrengthatbreak | 22.1 MPa |
| Elongationatbreak | 600% |
| Flexuralmodulus | 1170 MPa |
| Environmentalstresscrackresistance | >1000 h (10% Igepal) |
| Vicatsofteningpoint | 125°C |
| Meltingpoint | 133°C |
| Crystallizationtemperature | 115°C |
| Thermalexpansioncoefficient | 1.2E-4 /°C |
| Hardnessshored | 64 |
As an accredited ExxonMobil HDPE HSGC7260 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive ExxonMobil HDPE HSGC7260 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!