| HS Code | 467444 |
| Density | 0.954 g/cm³ |
| Melt Mass Flow Rate | 0.35 g/10 min (190°C/2.16 kg) |
| Tensile Strength At Yield | 29.0 MPa |
| Tensile Strength At Break | 30.0 MPa |
| Elongation At Break | >600 % |
| Flexural Modulus | 1400 MPa |
| Notched Izod Impact Strength | 150 J/m |
| Vicat Softening Temperature | 127 °C |
| Melting Point | 134 °C |
| Environmental Stress Crack Resistance | 1000 h (10% Igepal) |
| Hardness Shore D | 65 |
| Heat Deflection Temperature | 70 °C at 0.45 MPa |
| Thermal Conductivity | 0.35 W/m·K |
| Water Absorption | <0.01 % |
As an accredited ExxonMobil HDPE HD6480 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive ExxonMobil HDPE HD6480 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!