| HS Code | 648613 |
| Productname | ExxonMobil HDPE FTA-001 |
| Manufacturer | ExxonMobil Chemical |
| Polymertype | High Density Polyethylene (HDPE) |
| Gradetype | Film Grade |
| Density | 0.954 g/cm3 |
| Meltindex | 0.05 g/10 min at 190°C/2.16 kg |
| Meltingpoint | 134 °C |
| Vicatsofteningpoint | 127 °C |
| Tensilestrengthatyield | 30 MPa |
| Tensilestrengthatbreak | 35 MPa |
| Elongationatbreak | 600% |
| Flexuralmodulus | 1300 MPa |
| Tensilemodulus | 1100 MPa |
| Shoredhardness | 66 |
| Dartdropimpact | 100 g |
| Elmendorftearstrength | 10 g/micron |
| Haze | 70% |
| Gloss | 10% |
| Waterabsorption | 0.01% |
| Environmentalstresscrackresistance | >1000 h |
| Thermalconductivity | 0.45 W/m·K |
| Coefficientofthermalexpansion | 1.2E-4 cm/cm/°C |
| Dielectricconstant | 2.3 |
| Volumeresistivity | >1E16 ohm·cm |
| Flammability | HB |
As an accredited ExxonMobil HDPE FTA-001 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive ExxonMobil HDPE FTA-001 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!