| HS Code | 669608 |
| Density | 0.954 g/cm³ |
| Melt Mass Flow Rate 190 C 2 16 Kg | 0.35 g/10 min |
| Tensile Strength At Yield | 26 MPa |
| Tensile Strength At Break | 30 MPa |
| Elongation At Break | >600% |
| Flexural Modulus | 1200 MPa |
| Environmental Stress Crack Resistance 10 Igepal F50 | >1000 h |
| Vicat Softening Temperature | 125°C |
| Shore D Hardness | 65 |
| Brittleness Temperature | < -70°C |
| Thermal Conductivity | 0.45 W/m·K |
| Coefficient Of Linear Thermal Expansion | 1.2E-4 /°C |
| Water Absorption | 0.01% |
| Oxygen Index | 17% |
| Specific Heat Capacity | 1.9 J/g·°C |
| Dielectric Constant | 2.3 |
| Volume Resistivity | >1E15 ohm·cm |
| Dissipation Factor | 0.0005 |
As an accredited ExxonMobil HDPE 600 (= HD5404) factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive ExxonMobil HDPE 600 (= HD5404) prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!