| HS Code | 415346 |
| Polymertype | High Density Polyethylene (HDPE) |
| Density | 0.952 g/cm³ |
| Meltindex | 0.9 g/10 min (190°C/2.16 kg) |
| Tensilestrengthatyield | 27 MPa |
| Tensilestrengthatbreak | 30 MPa |
| Elongationatbreak | 600% |
| Flexuralmodulus | 1200 MPa |
| Notchedizodimpact | 80 J/m |
| Vicatsofteningtemperature | 124 °C |
| Heatdeflectiontemperature | 70 °C (0.46 MPa) |
| Hardnessshored | 65 |
| Environmentalstresscrackresistance | >1000 h |
| Waterabsorption | <0.01% |
| Meltingpoint | 130 °C |
| Thermalconductivity | 0.4 W/m·K |
| Coefficientoflinearthermalexpansion | 1.2E-4 /°C |
As an accredited ExxonMobil HDPE 00952 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive ExxonMobil HDPE 00952 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!