| HS Code | 230505 |
| Density | 0.951 g/cm³ |
| Melt Flow Rate | 32 g/10 min (190°C/2.16 kg) |
| Tensile Strength At Yield | 31.0 MPa |
| Tensile Strength At Break | 22.0 MPa |
| Elongation At Break | 1000 % |
| Flexural Modulus | 1.20 GPa |
| Notched Izod Impact | 0.530 J/cm |
| Hardness Shore D | 65 |
| Deflection Temperature At 0 46 Mpa | 75.0 °C |
| Vicat Softening Point | 127 °C |
| Brittleness Temperature | -70.0 °C |
| Thermal Conductivity | 0.500 W/m·K |
| Specific Heat | 1.90 J/g·°C |
| Water Absorption | 0.0100 % |
| Linear Mold Shrinkage | 0.0150 - 0.0300 cm/cm |
| Melt Temperature | 200 - 260 °C |
| Mold Temperature | 20 - 60 °C |
As an accredited Entec Engineered Resins HDPE PEHD32 / .951 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Entec Engineered Resins HDPE PEHD32 / .951 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!