| HS Code | 866646 |
| Product Name | Entec Engineered Resins HDPE PEHD30 / .950 |
| Manufacturer | Entec Engineered Resins |
| Material Type | High Density Polyethylene (HDPE) |
| Density | 0.950 g/cm³ |
| Specific Gravity | 0.950 |
| Melt Flow Rate | 30 g/10 min at 190°C/2.16 kg |
| Tensile Strength At Yield | 26 MPa |
| Tensile Strength At Break | 24 MPa |
| Elongation At Break | >700% |
| Flexural Modulus | 1.1 GPa |
| Hardness Shore D | 65 |
| Vicat Softening Point | 125°C |
| Heat Deflection Temperature At 0 46 Mpa | 75°C |
| Melting Point | 130°C |
| Water Absorption | <0.01% |
| Dielectric Strength | 22 kV/mm |
| Volume Resistivity | >1e16 ohm-cm |
| Coefficient Of Friction | 0.2 |
| Ul 94 Flammability | HB |
As an accredited Entec Engineered Resins HDPE PEHD30 / .950 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Entec Engineered Resins HDPE PEHD30 / .950 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!