| HS Code | 585354 |
| Density | 0.964 g/cm³ |
| Melt Flow Rate | 10 g/10 min (190°C/2.16 kg) |
| Shore D Hardness | 65 |
| Tensile Strength At Yield | 30 MPa |
| Tensile Strength At Break | 30 MPa |
| Elongation At Break | 1000% |
| Flexural Modulus | 1.20 GPa |
| Notched Izod Impact Strength | 0.500 J/cm |
| Heat Deflection Temperature At 0 46 Mpa | 75°C |
| Vicat Softening Point | 128°C |
| Thermal Conductivity | 0.450 W/m·K |
| Water Absorption | 0.0100% |
| Dielectric Strength | 20.0 kV/mm |
| Volume Resistivity | 1.00e+16 ohm·cm |
| Dielectric Constant | 2.30 |
| Ul 94 Flammability Rating | HB |
As an accredited Entec Engineered Resins HDPE PEHD10 / .964 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Entec HDPE PEHD10/.964 is supplied in 25 kg multiwall bags, palletized and shrink-wrapped, 40 bags per pallet (1,000 kg total). |
| Container Loading (20′ FCL) | 20′ FCL container loading: Entec Engineered Resins HDPE PEHD10 / .964, 25 kg bags, palletized, shrink-wrapped, securely stowed for export. |
| Shipping | Entec Engineered Resins HDPE PEHD10/.964 is a non-hazardous thermoplastic resin shipped as solid pellets. Packaged in 25 kg PE bags or 1,000 kg FIBCs, palletized and stretch-wrapped. Not regulated for DOT/IMDG/IATA transport. Store cool, dry, clean; avoid heat, sunlight, and contamination. No special handling required. Maintain sealed packaging during transport. |
| Storage | Store Entec Engineered Resins HDPE PEHD10 / .964 in a cool, dry, well-ventilated area using original, closed containers. Protect from direct sunlight, heat, moisture, and contamination. Keep away from ignition sources, strong oxidizers, incompatible chemicals, and foodstuffs. Avoid dust generation and static discharge. Maintain a clean handling area and follow SDS/local regulations. Shelf life may be reduced by UV, moisture, or excessive heat. |
| Shelf Life | Entec Engineered Resins HDPE PEHD10/.964 has indefinite shelf life when stored cool, dry, sealed, and protected from UV light and contamination. |
Competitive Entec Engineered Resins HDPE PEHD10 / .964 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!