| HS Code | 960650 |
| Polymertype | High Density Polyethylene (HDPE) |
| Meltindex | 0.8 g/10 min at 190 °C/2.16 kg |
| Density | 0.962 g/cm³ |
| Specificgravity | 0.962 |
| Meltingpoint | 130-135 °C |
| Tensilestrengthatyield | 29-31 MPa |
| Tensilestrengthatbreak | 34 MPa |
| Elongationatbreak | >600% |
| Flexuralmodulus | 1,200-1,400 MPa |
| Hardnessshored | 66 |
| Vicatsofteningpoint | 127 °C |
| Heatdeflectiontemperature | 82 °C at 0.45 MPa |
| Brittlenesstemperature | -75 °C |
| Environmentalstresscrackresistance | >1000 h |
| Waterabsorption | <0.01% |
| Dielectricstrength | 20 kV/mm |
| Volumeresistivity | >10^15 ohm-cm |
| Coefficientoflinearthermalexpansion | 1.2 x 10^-4 /°C |
| Thermalconductivity | 0.40 W/m·K |
| Moldshrinkage | 1.5-3.0% |
| Chemicalresistance | Good to most acids, bases, and alcohols; poor to hydrocarbons and oxidizing agents |
| Uvresistance | Poor unless stabilized |
| Flammability | UL 94 HB |
As an accredited Entec Engineered Resins HDPE .8 / .962 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | Entec Engineered Resins HDPE .8 / .962 is packaged in 25 kg (55 lb) polyethylene-lined bags, stacked on pallets. |
| Container Loading (20′ FCL) | 20′ FCL loaded with Entec Engineered Resins HDPE .8/.962 in 25 kg bags, palletized, stowed, and secured for export shipment. |
| Shipping | Entec Engineered Resins HDPE .8 / .962 is a non-hazardous high-density polyethylene resin. It ships in 25 kg bags, bulk bags, or bulk trucks/railcars, palletized and stretch-wrapped. Keep dry and away from ignition sources. No UN number, hazard class, or transport placard is required. |
| Storage | Store Entec Engineered Resins HDPE .8/.962 in original, sealed containers in a cool, dry, well-ventilated warehouse. Protect from direct sunlight, heat, moisture, and ignition sources. Keep away from strong oxidizers. Maintain clean handling areas to prevent contamination. Stack pallets safely, avoid excessive pressure, and use first-in, first-out rotation. Follow the safety data sheet and local storage regulations. |
| Shelf Life | Stable indefinitely if stored in a cool, dry, well-ventilated area away from heat, ignition sources, and direct sunlight. |
Competitive Entec Engineered Resins HDPE .8 / .962 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!