| HS Code | 107743 |
| Density | 0.955 g/cm3 |
| Meltindex | 0.3 g/10 min at 190°C/2.16 kg |
| Tensilestrengthatyield | 24.1 MPa |
| Tensilestrengthatbreak | 33.1 MPa |
| Elongationatbreak | 600% |
| Flexuralmodulus | 1.17 GPa |
| Izodimpactnotched | 53.4 J/m |
| Hardnessshored | 66 |
| Vicatsofteningpoint | 127 °C |
| Heatdeflectiontemperatureat0 46mpa | 76 °C |
| Thermalexpansioncoefficient | 1.2E-4 /°C |
| Waterabsorption | 0.01% |
| Moldshrinkage | 0.015-0.025 in/in |
| Meltingpoint | 130-135 °C |
| Processingtemperature | 200-250 °C |
| Moldtemperature | 20-60 °C |
As an accredited Entec Engineered Resins HDPE .3 / .955 factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Entec Engineered Resins HDPE .3 / .955 prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!