| HS Code | 876023 |
| Productname | Ruthenium Catalyst Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Chemicalcategory | Ruthenium-based catalyst |
| Chemicalname | Ruthenium coordination complex |
| Casnumber | Varies by specific ruthenium catalyst |
| Molecularformula | Varies by specific ruthenium complex |
| Molecularweight | Varies by specific ruthenium complex |
| Pharmaceuticalgrade | Pharma Grade |
| Purity | ≥99.0% |
| Appearance | Powder, crystalline solid, or solution |
| Dosageforms | Tablet, Capsule, Granule, Injection |
| Routesofadministration | Oral, Injectable |
| Solubility | Variable; depends on ligand and counterion |
| Storageconditions | Cool, dry, protected from light and moisture |
| Shelflife | 24 months (typical) |
| Packaging | Amber glass bottle, aluminum foil bag, or customized |
| Regulatorystatus | Pharmaceutical API grade |
| Manufacturingstandard | cGMP |
| Hs Code | 2843900000 |
| Safetyhandling | Handle with gloves, eye protection, and in ventilated area |
As an accredited Ruthenium Catalyst Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Ruthenium Catalyst Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!