| HS Code | 640546 |
| Product Name | (R)-3-amino-1-butanol Pharma Grade API |
| Chemical Name | (R)-3-amino-1-butanol |
| Iupac Name | (3R)-3-aminobutan-1-ol |
| Cas Number | 61477-40-5 |
| Molecular Formula | C4H11NO |
| Molecular Weight | 89.14 g/mol |
| Grade | Pharma Grade / API |
| Appearance | Colorless to pale yellow liquid |
| Purity | ≥99.0% (GC) |
| Enantiomeric Purity | ≥98.0% ee |
| Assay | 98.0%–102.0% |
| Density | 0.927 g/mL at 25 °C |
| Boiling Point | 175–177 °C |
| Flash Point | 85 °C |
| Refractive Index | n20/D 1.452 |
| Solubility | Miscible with water, ethanol, methanol; soluble in polar organic solvents |
| Storage Conditions | 2–8 °C, protected from light, under inert atmosphere |
| Dosage Forms | Tablet, Capsule, Granule, Injection |
| Route Of Administration | Oral, Injectable |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg pharmaceutical-grade containers |
| Shelf Life | 24 months when stored properly |
| Water Content | ≤0.5% (Karl Fischer) |
| Heavy Metals | ≤10 ppm |
| Residue On Ignition | ≤0.1% |
| Related Substances | ≤0.5% total |
| Ph | 11–12 (aqueous solution) |
As an accredited (R)-3-amino-1-butanol Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive (R)-3-amino-1-butanol Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!