| HS Code | 163429 |
| Product Name | Diosmin Plant Extract Pharma Grade API |
| Product Type | Pharmaceutical Active Ingredient (API) |
| Active Ingredient | Diosmin |
| Source | Plant extracts (e.g., Citrus aurantium, Sophora japonica) |
| Cas Number | 520-27-4 |
| Molecular Formula | C28H32O15 |
| Molecular Weight | 608.55 g/mol |
| Appearance | Light yellow to yellowish-green fine powder |
| Assay Purity | ≥95.0% (HPLC); high-purity grades ≥98.0% |
| Grade | Pharma Grade |
| Dosage Forms | Tablet, Capsule, Granule, Injection |
| Route Of Administration | Oral & Injectable |
| Solubility | Practically insoluble in water; soluble in DMSO; slightly soluble in ethanol/methanol |
| Pharmacopoeia Standard | EP/BP/USP/ChP |
| Storage | Store in cool, dry, well-ventilated area protected from light |
| Packaging | 25 kg fiber drum with double polyethylene inner bags |
| Shelf Life | 2-3 years |
| Injection Grade | Sterile, pyrogen-free/low-endotoxin grade available |
As an accredited plant extracts diosmin Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive plant extracts diosmin Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!