| HS Code | 902246 |
| Product Name | Micronized Purified Flavonoid Fraction Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Synonyms | MPFF; Micronized Purified Flavonoid Fraction; Diosmin/Hesperidin 90/10; Daflon active substance |
| Composition | Diosmin 90% and flavonoids expressed as hesperidin 10% |
| Active Ingredients | Micronized diosmin and micronized hesperidin |
| Chemical Class | Flavonoid glycosides (rutinosides) |
| Cas Number Diosmin | 520-27-4 |
| Cas Number Hesperidin | 520-26-3 |
| Chemical Name Diosmin | 3',5,7-Trihydroxy-4'-methoxyflavone-7-rutinoside |
| Chemical Name Hesperidin | 3',5,7-Trihydroxy-4'-methoxyflavanone-7-rutinoside |
| Molecular Formula Diosmin | C28H32O15 |
| Molecular Formula Hesperidin | C28H34O15 |
| Molecular Weight Diosmin | 608.55 g/mol |
| Molecular Weight Hesperidin | 610.57 g/mol |
| Appearance | Yellow to brownish-yellow, fine, micronized powder |
| Odor | Practically odorless |
| Taste | Slightly bitter |
| Solubility | Practically insoluble in water; soluble in dimethyl sulfoxide and dilute alkali; slightly soluble in ethanol |
| Assay | Diosmin 90.0% and hesperidin 10.0% of total flavonoid fraction |
| Purity | Pharma grade; meets applicable API specifications |
| Grade | Pharmaceutical grade API |
| Particle Size | Micronized; fine particle size suitable for pharmaceutical formulations |
| Dosage Forms | Tablet, capsule, granule, injection |
| Route Of Administration | Oral and injectable |
| Pharmacological Category | Venoactive, vasoprotective, phlebotonic, anti-inflammatory flavonoid |
| Therapeutic Use | Chronic venous disease, hemorrhoidal disease, lymphedema, capillary fragility |
| Storage Conditions | Store in tightly closed containers, protected from light and moisture, at 15-30°C |
| Shelf Life | 24-36 months when stored as directed |
| Packaging | 25 kg fiber drum with double polyethylene bags |
| Manufacturing Standard | GMP and ICH Q7 compliant |
As an accredited Micronized Purified Flavonoid Fraction Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Micronized Purified Flavonoid Fraction Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!