| HS Code | 711712 |
| Product Name | Liposomal Iron Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Api Name | Liposomal Iron |
| Grade | Pharma Grade |
| Dosage Forms | Tablet, Capsule, Granule, Injection |
| Routes Of Administration | Oral, Injectable |
| Appearance | Brown to dark brown powder or dispersion |
| Iron Content | 10-30% w/w |
| Liposomal Encapsulation | Phospholipid bilayer vesicles |
| Particle Size | 50-200 nm |
| Encapsulation Efficiency | ≥80% |
| Solubility | Water dispersible |
| Ph | 5.0-7.5 |
| Purity | ≥98% |
| Heavy Metals | ≤10 ppm |
| Microbial Limits | Pharmacopeial compliant |
| Endotoxin | ≤0.5 EU/mg (injectable grade) |
| Sterility | Sterile for injectable; non-sterile for oral solid forms |
| Storage | 2-8°C, protected from light |
| Shelf Life | 24 months |
| Packaging | Amber glass vials, HDPE drums, foil bags |
| Cas Number | 7439-89-6 |
| Molecular Formula | Fe |
| Molecular Weight | 55.845 g/mol |
| Quality Standard | IP/BP/USP/EP |
| Certification | GMP, ISO |
| Bioavailability | Enhanced oral bioavailability |
| Application | Iron deficiency anemia |
| Excipients | Phospholipids, cholesterol |
As an accredited Liposomal Iron Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Liposomal Iron Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!