| HS Code | 954766 |
| Product Name | Fmoc-L-Lys[C20-OtBu-Glu(OtBu)-AEEA-AEEA]-OH |
| Synonyms | Nα-Fmoc-Nε-[C20-OtBu-Glu(OtBu)-AEEA-AEEA]-L-lysine |
| Cas Number | 2022956-44-1 |
| Chemical Formula | C66H105N5O16 |
| Molecular Weight | 1224.59 g/mol |
| Appearance | White to off-white powder |
| Purity | ≥98% (HPLC) |
| Grade | Pharma Grade |
| Solubility | Soluble in DMF, DMSO, dichloromethane; slightly soluble in water |
| Storage Conditions | Store at -20°C, protected from light and moisture |
| Shelf Life | 24 months |
| Dosage Forms | Tablet, Capsule, Granule, Injection |
| Routes Of Administration | Oral, Injectable |
| Application | Intermediate for peptide synthesis (e.g., tirzepatide) |
| Packaging | Double polyethylene bags in aluminum foil bag, then in fiber drum |
| Moisture Content | ≤1.0% |
| Heavy Metals | ≤10 ppm |
| Optical Purity | ≥99% (chiral HPLC) |
| Assay | 98.0% - 102.0% (anhydrous basis) |
| Residue On Ignition | ≤0.1% |
As an accredited Fmoc-L-Lys[C20-OtBu-Glu(OtBu)-AEEA-AEEA]-OH Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Fmoc-L-Lys[C20-OtBu-Glu(OtBu)-AEEA-AEEA]-OH Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!