| HS Code | 862791 |
| Productname | Diosmin + Hesperidin (Mixture) Pharma Grade API |
| Apicomposition | Diosmin and Hesperidin mixture |
| Typicalratio | 90:10 (Diosmin:Hesperidin) |
| Casnumberdiosmin | 520-27-4 |
| Casnumberhesperidin | 520-26-3 |
| Molecularformuladiosmin | C28H32O15 |
| Molecularformulahesperidin | C28H34O15 |
| Molecularweightdiosmin | 608.55 g/mol |
| Molecularweighthesperidin | 610.56 g/mol |
| Appearance | Fine yellowish to brownish-yellow powder |
| Assay | Diosmin 90.0% and Hesperidin 10.0% (typical) |
| Purity | Pharma grade, ≥90% total flavonoids |
| Solubility | Practically insoluble in water; soluble in DMSO; slightly soluble in methanol |
| Grade | Pharmaceutical grade API |
| Dosageforms | Tablet, capsule, granule, injection |
| Routeofadministration | Oral, injectable |
| Storageconditions | Store in a cool, dry place, protected from light and moisture |
| Shelflife | 24 to 36 months when stored properly |
| Packaging | 25 kg net fiber drum with double polyethylene bag inner liner |
| Regulatorystatus | GMP-compliant; pharmacopoeial compliance as applicable |
| Manufacturingstandard | EP, BP, USP, JP, or in-house specification |
As an accredited Diosmin+Hesperidin(Mixture) Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Diosmin+Hesperidin(Mixture) Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!