| HS Code | 635805 |
| Productname | DexborneolConcentrated Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Synonyms | D-Borneol; (+)-Borneol; (1R,2S,4R)-Borneol |
| Casnumber | 464-43-7 |
| Molecularformula | C10H18O |
| Molecularweight | 154.25 g/mol |
| Appearance | White crystalline powder or flakes |
| Odor | Characteristic camphor-like odor |
| Purity | ≥98.0% |
| Grade | Pharmaceutical Grade |
| Dosageforms | Tablet / Capsule / Granule / Injection |
| Administrationroutes | Oral & Injectable |
| Therapeuticcategory | Neuroprotective; anti-inflammatory; blood-brain barrier permeation enhancer |
| Storageconditions | Store in a cool, dry place, protected from light |
| Shelflife | 24 months |
| Packaging | 25 kg fiber drum with double polyethylene liner |
| Solubility | Slightly soluble in water; soluble in ethanol, ether, chloroform |
| Meltingpoint | 208-209 °C |
| Opticalrotation | [α]D20 +37° to +39° (c=5, ethanol) |
| Qualitystandard | ChP / USP / EP |
As an accredited DexborneolConcentrated Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive DexborneolConcentrated Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!