| HS Code | 341523 |
| Productname | Colchicine Ph. Eur. Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Chemicalname | (S)-N-(5,6,7,9-Tetrahydro-1,2,3,10-tetramethoxy-9-oxobenzo[a]heptalen-7-yl)acetamide |
| Casnumber | 64-86-8 |
| Molecularformula | C22H25NO6 |
| Molecularweight | 399.44 g/mol |
| Pharmacopoeia | European Pharmacopoeia (Ph. Eur.) |
| Grade | Pharma Grade / API |
| Dosageforms | Tablet, Capsule, Granule, Injection |
| Routesofadministration | Oral, Injectable |
| Therapeuticclass | Antigout, anti-inflammatory |
| Mechanismofaction | Inhibits microtubule polymerization and neutrophil chemotaxis |
| Appearance | White to pale yellow crystalline powder |
| Solubility | Soluble in water; freely soluble in ethanol (96%); practically insoluble in ether |
| Assay | 97.0% to 103.0% (dried basis) |
| Storage | Store protected from light |
| Meltingpoint | 150°C to 153°C |
| Purity | Meets Ph. Eur. monograph specifications |
| Packaging | Double polyethylene bags inside fiber drum |
| Shelflife | Typically 2 to 5 years when stored properly |
As an accredited Colchicine Ph. Eur. Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Colchicine Ph. Eur. Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!