| HS Code | 723267 |
| Productname | Cladribine Injection 10 mg/10 mL Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Activeingredient | Cladribine |
| Casnumber | 4291-63-8 |
| Molecularformula | C10H12ClN5O3 |
| Molecularweight | 285.69 g/mol |
| Concentration | 10 mg/10 mL (1 mg/mL) |
| Dosageforms | Tablet, Capsule, Granule, Injection |
| Routesofadministration | Oral, Injectable |
| Grade | Pharma Grade |
| Purity | Typical >=98% (HPLC) |
| Appearance | White to off-white crystalline powder (API); clear colorless solution (injection) |
| Solubility | Soluble in DMSO; slightly soluble in water |
| Ph | Injection solution typically pH 6.0-8.0 |
| Storage | Store refrigerated 2-8°C; protect from light |
| Shelflife | Refer to manufacturer labeling / Certificate of Analysis |
| Packaging | 10 mL vial or as specified by supplier |
| Therapeuticcategory | Antineoplastic / Immunomodulator |
| Mechanismofaction | Purine analog resistant to adenosine deaminase; inhibits DNA synthesis |
| Indications | Hairy cell leukemia; multiple sclerosis (oral) |
| Handlingprecaution | Cytotoxic; handle with appropriate personal protective equipment |
As an accredited Cladribine Injection 10 mg/ 10 mL Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Cladribine Injection 10 mg/ 10 mL Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!