| HS Code | 385056 |
| Productname | BlowTab - Sodium Starch Glycolate (Corn Base & Potato Base) Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Brand | BlowTab |
| Chemicalname | Sodium Starch Glycolate |
| Synonyms | Sodium carboxymethyl starch; SSG; Explotab; Primojel; Vivastar; Glycolys |
| Casnumber | 9063-38-1 |
| Grade | Pharma Grade |
| Bases | Corn Base & Potato Base |
| Appearance | White to off-white free-flowing powder |
| Color | White to off-white |
| Odor | Odorless |
| Taste | Tasteless |
| Solubility | Practically insoluble in water; swells; insoluble in organic solvents |
| Ph | 5.5 to 7.5 |
| Bulkdensity | 0.5 to 0.8 g/mL |
| Tappeddensity | 0.6 to 0.9 g/mL |
| Particlesize | Typical 90% less than 100 µm |
| Swellingcapacity | High swelling in water |
| Degreeofsubstitution | 0.2 to 0.5 |
| Sodiumcontent | 2.5% to 4.5% |
| Storage | Store in a cool, dry place in a tightly closed container |
| Shelflife | 24 months |
| Packaging | 25 kg fiber drum |
| Function | Superdisintegrant |
| Application | Tablet / Capsule / Granule / Injection |
| Route | Oral & Injectable |
As an accredited BlowTab - Sodium Starch Glycolate (Corn Base & Potato Base) Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive BlowTab - Sodium Starch Glycolate (Corn Base & Potato Base) Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!