| HS Code | 293488 |
| Product Name | Atorvastatin Calcium |
| Therapeutic Category | Anti-dyslipidemia |
| Pharmacological Class | HMG-CoA reductase inhibitor (statin) |
| Cas Number | 134523-03-8 |
| Molecular Formula | C66H68CaF2N4O10 |
| Molecular Weight | 1155.34 g/mol |
| Pharma Grade | Pharma Grade API |
| Appearance | White to off-white crystalline powder |
| Solubility | Soluble in organic solvents; limited aqueous solubility |
| Storage Conditions | Store in a cool, dry place, protected from light, in tightly closed containers |
| Purity | ≥98.0% |
| Quality Standard | USP/EP/BP/IP |
| Dosage Forms | Tablet, Capsule, Granule, Injection |
| Route Of Administration | Oral, Injectable |
| Typical Dosage | 10 mg to 80 mg once daily (oral) |
| Mechanism Of Action | Inhibits HMG-CoA reductase, reducing cholesterol synthesis |
As an accredited Atorvastatin Calcium-Anti dyslipidemia Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Atorvastatin Calcium-Anti dyslipidemia Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!