| HS Code | 628493 |
| Productname | Adalimumab Injection Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Activeingredient | Adalimumab |
| Casnumber | 331731-18-1 |
| Molecularweight | Approximately 148 kDa |
| Drugclass | Tumor necrosis factor (TNF) inhibitor; recombinant human IgG1 monoclonal antibody |
| Mechanismofaction | Binds TNF-alpha and blocks its interaction with p55 and p75 TNF receptors |
| Pharmaceuticalgrade | Pharma Grade API |
| Appearance | Sterile, clear to slightly opalescent, colorless to slightly yellow solution |
| Solubility | Water-soluble protein |
| Shelflife | Typically 24 to 36 months depending on formulation and manufacturer |
| Target | Tumor necrosis factor alpha (TNF-alpha) |
| Halflife | Approximately 10 to 20 days |
| Bioavailability | Approximately 64% after subcutaneous administration |
| Prescriptionstatus | Prescription only |
| Regulatorystatus | Biologic approved in many countries for autoimmune and inflammatory diseases |
| Manufacturer | Various branded and biosimilar manufacturers |
As an accredited Adalimumab Injection Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Adalimumab Injection Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8618136850665 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8618136850665
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!