| HS Code | 464530 |
| Productname | Acebutolol HCl Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Chemicalname | N-[3-Acetyl-4-[2-hydroxy-3-[(1-methylethyl)amino]propoxy]phenyl]butanamide hydrochloride |
| Casnumber | 34381-68-5 |
| Molecularformula | C18H28N2O4·HCl |
| Molecularweight | 372.89 g/mol |
| Appearance | White or almost white crystalline powder |
| Assay | 98.0%–102.0% (calculated on dried basis) |
| Purity | ≥98.0% (HPLC) |
| Solubility | Freely soluble in water; soluble in ethanol and methanol; practically insoluble in ether |
| Meltingpoint | 141–144 °C |
| Ph | 4.5–6.5 (1% w/v aqueous solution) |
| Pka | 9.4 |
| Logp | 1.8 |
| Storageconditions | Store at 20–25 °C (68–77 °F); excursions permitted 15–30 °C; protect from light and moisture |
| Container | Tightly closed container |
| Dosageforms | Tablet, capsule, granule, injection |
| Routesofadministration | Oral, injectable |
| Pharmacopoeia | USP, BP, EP |
| Therapeuticcategory | Beta-adrenergic blocker; antiarrhythmic; antihypertensive |
| Grade | Pharma Grade / API |
| Watercontent | ≤0.5% |
| Residueonignition | ≤0.1% |
| Heavymetals | ≤20 ppm |
| Shelflife | 24–36 months when stored properly |
As an accredited Acebutolol hcl Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Acebutolol hcl Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!