| HS Code | 304725 |
| Productname | 2-Methylindoline Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable |
| Synonyms | 2-Methyl-2,3-dihydro-1H-indole; 2,3-Dihydro-2-methyl-1H-indole |
| Casnumber | 6872-06-6 |
| Molecularformula | C9H11N |
| Molecularweight | 133.19 g/mol |
| Grade | Pharma Grade / API Grade |
| Assaypurity | ≥98.0% |
| Appearance | Colorless to light yellow clear liquid |
| Boilingpoint | 228-229 °C |
| Density | 1.023 g/mL at 25 °C |
| Refractiveindex | n20/D 1.569 |
| Flashpoint | 200 °F (93.3 °C) |
| Solubility | Soluble in ethanol, ether, chloroform; slightly soluble in water |
| Storageconditions | Store in a cool, dry, well-ventilated area away from light and ignition sources; keep container tightly closed under inert gas |
| Shelflife | 24 months when stored as recommended |
| Packaging | Amber glass bottle or double LDPE bag in fiber drum |
| Dosageforms | Tablet, Capsule, Granule, Injection |
| Routesofadministration | Oral, Injectable |
| Regulatorystatus | Manufactured under GMP conditions |
| Application | Pharmaceutical API / intermediate for oral and injectable formulations |
As an accredited 2-Methylindoline Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive 2-Methylindoline Pharma Grade API for Tablet / Capsule / Granule / Injection, Oral & Injectable prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!