| HS Code | |
| Productname | Xylene (Mixed Xylenes) |
| Casnumber | 1330-20-7 |
| Chemicalformula | C8H10 |
| Molecularweight | 106.16 g/mol |
| Appearance | Colorless liquid |
| Odor | Aromatic, sweet, pungent |
| Boilingpoint | 138-144 °C |
| Meltingpoint | -47.4 °C |
| Density | 0.86 g/cm3 at 20 °C |
| Solubility | Practically insoluble in water; soluble in ethanol, ether, and acetone |
| Flashpoint | 25 °C (closed cup, typical mixed xylenes) |
| Autoignitiontemperature | 463-528 °C depending on isomer; mixed xylenes typically about 464 °C |
| Vaporpressure | 6.7 mmHg at 20 °C |
| Vapordensity | 3.66 (air = 1) |
| Viscosity | 0.62 cP at 20 °C (typical mixed xylenes) |
| Refractiveindex | 1.4970 at 20 °C |
| Explosivelimits | 1.0-7.0% by volume in air |
| Logp | 3.15 |
As an accredited Xylene factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Xylene prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!