| HS Code | |
| Productname | Toluene |
| Iupacname | Methylbenzene |
| Chemicalformula | C7H8 |
| Molecularweight | 92.14 g/mol |
| Casnumber | 108-88-3 |
| Ecnumber | 203-625-9 |
| Unnumber | 1294 |
| Appearance | Colorless liquid |
| Odor | Sweet, pungent, benzene-like |
| Boilingpoint | 110.6 °C |
| Meltingpoint | -95 °C |
| Density | 0.8669 g/cm3 at 20 °C |
| Solubilityinwater | 0.52 g/L at 20 °C |
| Vaporpressure | 2.8 kPa at 20 °C |
| Flashpoint | 4 °C closed cup |
| Autoignitiontemperature | 480 °C |
| Viscosity | 0.590 mPa·s at 20 °C |
| Refractiveindex | 1.4961 at 20 °C |
| Hazardclass | Flammable liquid, Category 2; reproductive toxicity; aspiration hazard |
| Purity | Typically ≥99.5% |
As an accredited Toluene factory, we enforce strict quality protocols—every batch undergoes rigorous testing to ensure consistent efficacy and safety standards.
| Packing | |
| Shipping | |
| Storage |
Competitive Toluene prices that fit your budget—flexible terms and customized quotes for every order.
For samples, pricing, or more information, please contact us at +8615365186327 or mail to admin@ascent-chem.com.
We will respond to you as soon as possible.
Tel: +8615365186327
Email: admin@ascent-chem.com
Flexible payment, competitive price, premium service - Inquire now!