| Q/SHPRD118-2007 | ||||
| Item | Index | |||
| Supperior product | First class product | |||
| Appearance | Clear and transparent, no mechanical impurities and free water | |||
| Purity, % (mass fraction) ≥ | 99.90 | 99.80 | ||
| Non-aromatic hydrocarbons, % (mass fraction) ≤ | 0.10 | 0.15 | ||
| Toluene, % (mass fraction) ≤ | 0.05 | 0.10 | ||
| Thiophene, mg/kg ≤ | 0.6 | 1.0 | ||
| Crystallization point, ℃≥ | 5.45 | 5.35 | ||
| Color (platinum-cobalt color number), number ≤ | 15 | 20 | ||
| Total sulfur content, mg/kg ≤ | 1.0 | |||
| Pickling colorimetric note | The color of the acid layer should not be darker than the potassium dichromate content Is the color of 0.10g/L standard colorimetric solution | |||
| Bromine index, mgBr/100g ≤ | 20 | —— | ||
| Density, (20℃), kg/m3 | 878~881 | |||
| Moisture, mg/kg≤ | 0.04% | —— | ||
| Packing | 25kg/drum; 200L/drum | |||||||
| Storage | Store in a cool and ventilated warehouse.Keep away from fire and heat sources.The storage temperature should not exceed 37℃.Keep the container sealed. | |||||||
| Transportation | Transport vehicles should be equipped with corresponding types and quantities of fire-fighting equipment and leakage emergency treatment equipment. During transportation, it should be protected from sun exposure, rain, and high temperature. Stay away from fire, heat sources, and high-temperature areas during stopovers. | |||||||
For samples, pricing, or more information, please call us at 0086 25 51192301 or mail to info@ascent-chem.com or fill out the following form.
We will respond to you as soon as possible.
Tel: 0086 25 51192301
E-mail: info@ascent-chem.com
| Common Names | Petroleum benzene | |||||||
| Structure | C6H6 ![]() | |||||||
| CAS No. | 71-43-2 | Boiling Point (℃) | 80 ºC | |||||
| Molecular Weight | 78.112 | Melting Point (℃) | 5.5 °C(lit.) | |||||
| Appearance | Colorless liquid | Density | 0.9±0.1 g/cm3 | |||||
| HS Code | 2707100000 | Flash Point | -11 ºC | |||||
| Solubility | Can be arbitrarily mixed with ethanol, ether, acetone, chloroform, carbon disulfide and acetic acid, and slightly soluble in water. | Vapor pressure | 100.9±0.1 mmHg at 25°C | |||||
| Safety Phrases | S53-S45-S36/37 | ||
| RIDADR | UN 1307 3/PG 3 | ||
| WGK Germany | 3 | ||
| Packaging Group | II | ||
| Hazard Class | 3 | ||
| FIRST AID | |
| Inhalation | If inhaled, move the patient to fresh air. If breathing stops, perform artificial respiration. Consult a doctor. |
| Skin | Rinse with soap and plenty of water. Consult a doctor. |
| Eyes | Rinse thoroughly with plenty of water for at least 15 minutes and consult a doctor. |
| Ingestion | It is forbidden to induce vomiting. Never feed anything through the mouth to the unconscious person. Rinse your mouth with water. Consult a doctor. |
| It is obtained by extraction and fractionation from hydrocracking gasoline and catalytic reforming solution, and benzene can also be prepared by disproportionation and demethylation of toluene. |
Ascent Petrochem Holdings Co., Limited is a company specializes in the processing and marketing industry chain of petrochem and coal chemical industry, by persistently pushing forward with high-tech and service innovation. We are committed to becoming China’s best diversified chemical company which focusing on technologies and services.